Info Error Some information is missing or invalid below.

Men's Sonoma Goods For Life® Microfleece Pajama Pants

Irrestible comfort. These men's Sonoma Goods For Life microfleece sleep pants are an evening essential.


PRODUCT FEATURES

  • Soft microfleece construction
  • Fly front

FIT & SIZING

  • Drawstring waistband
  • Regular fit

FABRIC & CARE

  • Imported
  • Machine wash
  • Polyester

SONOMA Size Chart
Men's Bottoms Sizing
Size Waist Hip Inseam Height
XS 25" - 28" 31" - 34" Short 30" / Reg 32" 5'8" - 5'11.5"
S 28" - 31" 34" - 37" Short 30" / Reg 32" 5'8" - 5'11.5"
M 31" - 34.5" 37" - 40.5" Short 30" / Reg 32" 5'8" - 5'11.5"
L 34.5" - 38.5" 40.5" - 43.5" Short 30" / Reg 32" 5'8" - 5'11.5"
XL 38.5" - 42.5" 43.5" - 46.5" Short 30" / Reg 32" 5'8" - 5'11.5"
XXL 42.5" - 46.5" 46.5" - 49.5" Short 30" / Reg 32" 5'8" - 5'11.5"
3XL 46.5" - 49.5" 49.5" - 52.5" Short 30" / Reg 32" 5'8" - 5'11.5"
Men's Tall Bottoms Sizing
Size Waist Hip Inseam Height
MT 31" - 34.5" 37" - 40.5" Tall 34" / XTall 36" 6' - 6'4"
LT 34.5" - 38.5" 40.5" - 43.5" Tall 34" / XTall 36" 6' - 6'4"
XLT 38.5" - 42.5" 43.5" - 46.5" Tall 34" / XTall 36" 6' - 6'4"
XXLT 42.5" - 46.5" 46.5" - 49.5" Tall 34" / XTall 36" 6' - 6'4"
3XLT 46.5" - 49.5" 49.5" - 52.5" Tall 34" / XTall 36" 6' - 6'4"
4XLT 49.5" - 52.5" 52.5" - 55.5" Tall 34" / XTall 36" 6' - 6'4"

Size chart is a general guide. It may include sizes that are unavailable for this item.


Sonoma Goods For Life is Kohl’s flagship brand.

Offering easy, high-quality, everyday solutions for today’s modern families and empowering families to save time and money, it is a brand for life and a brand for all—trusted, inclusive and optimistic. The majority of Sonoma Goods For Life products contain cotton that supports more-responsible cotton farming, contain at least 20% recycled polyester or are tested for substances known to be harmful to human and environmental health.


Shop the Sonoma Collection Now.

View our full return policy here.

 

review loader
Next Product Next Product